Lista de precios Aparthotel Residence Trinidad

Lowest Internet Rates Guarantee - if you find within 3 days of booking a rate on competing website that is lower than the rates listed bellow, please contact us immediately and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Número de personas + número max. de personas adicionales Tipo de habitación
Precio El precio aproximativo en:
Lu. 6.10.2008 - Ma. 14.10.2008
1+0 Habitación Individual (Ocupado: 11.10.-12.10.) Oferta especial 109 74  EUR 109 74 EUR
2+1 Habitación Doble (Ocupado: 11.10.-12.10.) Oferta especial 144 74  EUR 144 74 EUR
2+1 Apartamento (Ocupado: 11.10.-12.10.) Oferta especial 159 89  EUR 159 89 EUR
2+2 Apartment (Ocupado: 11.10.-12.10.) Oferta especial 174 129  EUR 174 129 EUR
2+2 Castle Apartment (Ocupado: 11.10.-12.10.) Oferta especial 189 159  EUR 189 159 EUR
  Extra person (Ocupado: 11.10.-12.10.) Oferta especial 30 10  EUR 30 10 EUR
Mie. 15.10.2008
1+0 Habitación Individual Oferta especial 79 74  EUR 79 74 EUR
2+1 Habitación Doble Oferta especial 94 74  EUR 94 74 EUR
2+1 Apartamento Oferta especial 104 89  EUR 104 89 EUR
2+2 Apartment 129  EUR 129 EUR
2+2 Castle Apartment 159  EUR 159 EUR
  Extra person Oferta especial 20 10  EUR 20 10 EUR
Ju. 16.10.2008 - Do. 19.10.2008
1+0 Habitación Individual (Ocupado: 17.10.-18.10.) Oferta especial 79 74  EUR 79 74 EUR
2+1 Habitación Doble (Ocupado: 17.10.-18.10.) Oferta especial 94 74  EUR 94 74 EUR
2+1 Apartamento (Ocupado: 17.10.-18.10.) Oferta especial 104 89  EUR 104 89 EUR
2+2 Apartment (Ocupado: 17.10.-18.10.) Oferta especial 124 109  EUR 124 109 EUR
2+2 Castle Apartment (Ocupado: 17.10.-18.10.) Oferta especial 144 119  EUR 144 119 EUR
  Extra person (Ocupado: 17.10.-18.10.) Oferta especial 20 10  EUR 20 10 EUR
Lu. 20.10.2008 - Ma. 23.12.2008
1+0 Habitación Individual (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 79 69  EUR 79 69 EUR
2+1 Habitación Doble (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 94 69  EUR 94 69 EUR
2+1 Apartamento (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 104 89  EUR 104 89 EUR
2+2 Apartment (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 124 109  EUR 124 109 EUR
2+2 Castle Apartment (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 144 119  EUR 144 119 EUR
  Extra person (Ocupado: 25.10.-26.10., 27.10.-28.10.) Oferta especial 20 10  EUR 20 10 EUR
Mie. 24.12.2008 - Vi. 26.12.2008
1+0 Habitación Individual 79  EUR 79 EUR
2+1 Habitación Doble 94  EUR 94 EUR
2+1 Apartamento 104  EUR 104 EUR
2+2 Apartment 124  EUR 124 EUR
2+2 Castle Apartment 144  EUR 144 EUR
  Extra person 20  EUR 20 EUR
Sá. 27.12.2008 - Vi. 2.1.2009
1+0 Habitación Individual 139  EUR 139 EUR
2+1 Habitación Doble 174  EUR 174 EUR
2+1 Apartamento 189  EUR 189 EUR
2+2 Apartment 214  EUR 214 EUR
2+2 Castle Apartment 224  EUR 224 EUR
  Extra person 30  EUR 30 EUR
Sá. 3.1.2009 - Ma. 31.3.2009
1+0 Habitación Individual 69  EUR 69 EUR
2+1 Habitación Doble 79  EUR 79 EUR
2+1 Apartamento 85  EUR 85 EUR
2+2 Apartment 124  EUR 124 EUR
2+2 Castle Apartment 144  EUR 144 EUR
  Extra person 15  EUR 15 EUR
Mie. 1.4.2009 - Do. 31.5.2009
1+0 Habitación Individual 99  EUR 99 EUR
2+1 Habitación Doble 109  EUR 109 EUR
2+1 Apartamento 125  EUR 125 EUR
2+2 Apartment 174  EUR 174 EUR
2+2 Castle Apartment 189  EUR 189 EUR
  Extra person 15  EUR 15 EUR
Lu. 1.6.2009 - Lu. 31.8.2009
1+0 Habitación Individual 79  EUR 79 EUR
2+1 Habitación Doble 89  EUR 89 EUR
2+1 Apartamento 109  EUR 109 EUR
2+2 Apartment 164  EUR 164 EUR
2+2 Castle Apartment 174  EUR 174 EUR
  Extra person 15  EUR 15 EUR
Ma. 1.9.2009 - Mie. 14.10.2009
1+0 Habitación Individual 99  EUR 99 EUR
2+1 Habitación Doble 109  EUR 109 EUR
2+1 Apartamento 125  EUR 125 EUR
2+2 Apartment 174  EUR 174 EUR
2+2 Castle Apartment 189  EUR 189 EUR
  Extra person 15  EUR 15 EUR
Ju. 15.10.2009 - Sá. 26.12.2009
1+0 Habitación Individual 69  EUR 69 EUR
2+1 Habitación Doble 79  EUR 79 EUR
2+1 Apartamento 85  EUR 85 EUR
2+2 Apartment 124  EUR 124 EUR
2+2 Castle Apartment 144  EUR 144 EUR
  Extra person 15  EUR 15 EUR
Do. 27.12.2009 - Sá. 2.1.2010
1+0 Habitación Individual 139  EUR 139 EUR
2+1 Habitación Doble 174  EUR 174 EUR
2+1 Apartamento 189  EUR 189 EUR
2+2 Apartment 214  EUR 214 EUR
2+2 Castle Apartment 224  EUR 224 EUR
  Extra person 30  EUR 30 EUR