Prezzario Aparthotel Residence Trinidad

Lowest Internet Rates Guarantee: We guarantee that for any hotel reservation made on ATHOS TRAVEL s.r.o. website, you will not find a lower room rate publicly available on the Internet for the same room type on the same date requested! If you find within 3 days of booking a rate on competing website that is lower than the rates listed below, please contact us immediately on our Contact us form and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + massimo numero delle persone nel letto supplementare Tipo di stanza
Prezzo Approx. price in:
Tue 11.11.2008 - Tue 23.12.2008
1+0 Camera Singola Special offer 79 64  EUR 79 64 EUR
2+1 Camera Doppia Special offer 94 64  EUR 94 64 EUR
2+1 Appartamento Special offer 104 79  EUR 104 79 EUR
2+2 Appartamento Special offer 124 89  EUR 124 89 EUR
2+2 App. di Castelo Special offer 144 119  EUR 144 119 EUR
  Extra person Special offer 20 10  EUR 20 10 EUR
Wed 24.12.2008 - Fri 26.12.2008
1+0 Camera Singola Special offer 79 64  EUR 79 64 EUR
2+1 Camera Doppia Special offer 94 64  EUR 94 64 EUR
2+1 Appartamento Special offer 104 79  EUR 104 79 EUR
2+2 Appartamento Special offer 124 89  EUR 124 89 EUR
2+2 App. di Castelo 144  EUR 144 EUR
  Extra person 20  EUR 20 EUR
Sat 27.12.2008 - Wed 31.12.2008
1+0 Camera Singola (Occupied: 28.12.-8.1.) Special offer 139 64  EUR 139 64 EUR
2+1 Camera Doppia (Occupied: 28.12.-8.1.) Special offer 174 64  EUR 174 64 EUR
2+1 Appartamento (Occupied: 28.12.-8.1.) Special offer 189 79  EUR 189 79 EUR
2+2 Appartamento (Occupied: 28.12.-8.1.) Special offer 214 89  EUR 214 89 EUR
2+2 App. di Castelo (Occupied: 28.12.-8.1.) 224  EUR 224 EUR
  Extra person (Occupied: 28.12.-8.1.) 30  EUR 30 EUR
Giov. 1.1.2009 - Fri 2.1.2009
1+0 Camera Singola (Occupied: 28.12.-8.1.) 139  EUR 139 EUR
2+1 Camera Doppia (Occupied: 28.12.-8.1.) 174  EUR 174 EUR
2+1 Appartamento (Occupied: 28.12.-8.1.) 189  EUR 189 EUR
2+2 Appartamento (Occupied: 28.12.-8.1.) 214  EUR 214 EUR
2+2 App. di Castelo (Occupied: 28.12.-8.1.) 224  EUR 224 EUR
  Extra person (Occupied: 28.12.-8.1.) 30  EUR 30 EUR
Sat 3.1.2009 - Sun 4.1.2009
1+0 Camera Singola (Occupied: 28.12.-8.1.) 69  EUR 69 EUR
2+1 Camera Doppia (Occupied: 28.12.-8.1.) 79  EUR 79 EUR
2+1 Appartamento (Occupied: 28.12.-8.1.) 85  EUR 85 EUR
2+2 Appartamento (Occupied: 28.12.-8.1.) 124  EUR 124 EUR
2+2 App. di Castelo (Occupied: 28.12.-8.1.) 144  EUR 144 EUR
  Extra person (Occupied: 28.12.-8.1.) 15  EUR 15 EUR
Lun 5.1.2009 - Sat 28.2.2009
1+0 Camera Singola (Occupied: 28.12.-8.1.) Special offer 69 64  EUR 69 64 EUR
2+1 Camera Doppia (Occupied: 28.12.-8.1.) Special offer 79 64  EUR 79 64 EUR
2+1 Appartamento (Occupied: 28.12.-8.1.) Special offer 85 79  EUR 85 79 EUR
2+2 Appartamento (Occupied: 28.12.-8.1.) 124  EUR 124 EUR
2+2 App. di Castelo (Occupied: 28.12.-8.1.) 144  EUR 144 EUR
  Extra person (Occupied: 28.12.-8.1.) Special offer 15 10  EUR 15 10 EUR
Sun 1.3.2009 - Tue 31.3.2009
1+0 Camera Singola 69  EUR 69 EUR
2+1 Camera Doppia 79  EUR 79 EUR
2+1 Appartamento 85  EUR 85 EUR
2+2 Appartamento 124  EUR 124 EUR
2+2 App. di Castelo 144  EUR 144 EUR
  Extra person 15  EUR 15 EUR
Wed 1.4.2009 - Sun 31.5.2009
1+0 Camera Singola 99  EUR 99 EUR
2+1 Camera Doppia 109  EUR 109 EUR
2+1 Appartamento 125  EUR 125 EUR
2+2 Appartamento 174  EUR 174 EUR
2+2 App. di Castelo 189  EUR 189 EUR
  Extra person 15  EUR 15 EUR
Lun 1.6.2009 - Lun 31.8.2009
1+0 Camera Singola 79  EUR 79 EUR
2+1 Camera Doppia 89  EUR 89 EUR
2+1 Appartamento 109  EUR 109 EUR
2+2 Appartamento 164  EUR 164 EUR
2+2 App. di Castelo 174  EUR 174 EUR
  Extra person 15  EUR 15 EUR
Tue 1.9.2009 - Wed 14.10.2009
1+0 Camera Singola 99  EUR 99 EUR
2+1 Camera Doppia 109  EUR 109 EUR
2+1 Appartamento 125  EUR 125 EUR
2+2 Appartamento 174  EUR 174 EUR
2+2 App. di Castelo 189  EUR 189 EUR
  Extra person 15  EUR 15 EUR
Giov. 15.10.2009 - Sat 26.12.2009
1+0 Camera Singola 69  EUR 69 EUR
2+1 Camera Doppia 79  EUR 79 EUR
2+1 Appartamento 85  EUR 85 EUR
2+2 Appartamento 124  EUR 124 EUR
2+2 App. di Castelo 144  EUR 144 EUR
  Extra person 15  EUR 15 EUR
Sun 27.12.2009 - Sat 2.1.2010
1+0 Camera Singola 139  EUR 139 EUR
2+1 Camera Doppia 174  EUR 174 EUR
2+1 Appartamento 189  EUR 189 EUR
2+2 Appartamento 214  EUR 214 EUR
2+2 App. di Castelo 224  EUR 224 EUR
  Extra person 30  EUR 30 EUR