Prezzario Diplomat Hotel Prague

Lowest Internet Rates Guarantee: We guarantee that for any hotel reservation made on ATHOS TRAVEL s.r.o. website, you will not find a lower room rate publicly available on the Internet for the same room type on the same date requested! If you find within 3 days of booking a rate on competing website that is lower than the rates listed below, please contact us immediately on our Contact us form and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + massimo numero delle persone nel letto supplementare Tipo di stanza
Prezzo Approx. price in:
Wed 12.11.2008 - Giov. 4.12.2008
1+0 Singola standard Special offer 78 70  EUR 78 70 EUR
2+0 Doppia standard Special offer 84 70  EUR 84 70 EUR
1+0 Singola superiore 90  EUR 90 EUR
2+0 Doppia superiore Special offer 92 90  EUR 92 90 EUR
Fri 5.12.2008 - Lun 8.12.2008
1+0 Singola standard 104  EUR 104 EUR
2+0 Doppia standard 104  EUR 104 EUR
1+0 Singola superiore 124  EUR 124 EUR
2+0 Doppia superiore 124  EUR 124 EUR
Tue 9.12.2008 - Lun 22.12.2008
1+0 Singola standard Special offer 78 70  EUR 78 70 EUR
2+0 Doppia standard Special offer 84 70  EUR 84 70 EUR
1+0 Singola superiore 90  EUR 90 EUR
2+0 Doppia superiore Special offer 92 90  EUR 92 90 EUR
Tue 23.12.2008 - Sat 27.12.2008
1+0 Singola standard Special offer 78 70  EUR 78 70 EUR
2+0 Doppia standard Special offer 84 70  EUR 84 70 EUR
1+0 Singola superiore 120  EUR 120 EUR
2+0 Doppia superiore 120  EUR 120 EUR
Sun 28.12.2008
1+0 Singola standard 120  EUR 120 EUR
2+0 Doppia standard 120  EUR 120 EUR
1+0 Singola superiore 140  EUR 140 EUR
2+0 Doppia superiore 140  EUR 140 EUR
Lun 29.12.2008
1+0 Singola standard (Occupied: 29.12.-4.1.) Special offer 78 70  EUR 78 70 EUR
2+0 Doppia standard (Occupied: 29.12.-4.1.) Special offer 84 70  EUR 84 70 EUR
1+0 Singola superiore (Occupied: 29.12.-4.1.) 120  EUR 120 EUR
2+0 Doppia superiore (Occupied: 29.12.-4.1.) 120  EUR 120 EUR
Tue 30.12.2008 - Wed 31.12.2008
1+0 Singola standard (Occupied: 29.12.-4.1.) Special offer 135 70  EUR 135 70 EUR
2+0 Doppia standard (Occupied: 29.12.-4.1.) Special offer 145 70  EUR 145 70 EUR
1+0 Singola superiore (Occupied: 29.12.-4.1.) Special offer 173 120  EUR 173 120 EUR
2+0 Doppia superiore (Occupied: 29.12.-4.1.) Special offer 198 120  EUR 198 120 EUR
Giov. 1.1.2009 - Sat 3.1.2009
1+0 Singola standard (Occupied: 29.12.-4.1.) Special offer 135 78  EUR 135 78 EUR
2+0 Doppia standard (Occupied: 29.12.-4.1.) Special offer 145 84  EUR 145 84 EUR
1+0 Singola superiore (Occupied: 29.12.-4.1.) Special offer 173 85  EUR 173 85 EUR
2+0 Doppia superiore (Occupied: 29.12.-4.1.) Special offer 198 92  EUR 198 92 EUR
Sun 4.1.2009 - Sun 8.3.2009
1+0 Singola standard Special offer 78 70  EUR 78 70 EUR
2+0 Doppia standard Special offer 84 70  EUR 84 70 EUR
1+0 Singola superiore 120  EUR 120 EUR
2+0 Doppia superiore 120  EUR 120 EUR
Lun 9.3.2009 - Tue 31.3.2009
1+0 Singola standard 80  EUR 80 EUR
2+0 Doppia standard Special offer 84 80  EUR 84 80 EUR
1+0 Singola superiore 120  EUR 120 EUR
2+0 Doppia superiore 120  EUR 120 EUR
Wed 1.4.2009 - Tue 30.6.2009
1+0 Singola standard 130  EUR 130 EUR
2+0 Doppia standard 144  EUR 144 EUR
1+0 Singola superiore 143  EUR 143 EUR
2+0 Doppia superiore 156  EUR 156 EUR
Wed 1.7.2009 - Lun 31.8.2009
1+0 Singola standard 98  EUR 98 EUR
2+0 Doppia standard 110  EUR 110 EUR
1+0 Singola superiore 111  EUR 111 EUR
2+0 Doppia superiore 118  EUR 118 EUR
Tue 1.9.2009 - Sat 31.10.2009
1+0 Singola standard 130  EUR 130 EUR
2+0 Doppia standard 144  EUR 144 EUR
1+0 Singola superiore 143  EUR 143 EUR
2+0 Doppia superiore 156  EUR 156 EUR
Sun 1.11.2009 - Tue 29.12.2009
1+0 Singola standard 78  EUR 78 EUR
2+0 Doppia standard 84  EUR 84 EUR
1+0 Singola superiore 85  EUR 85 EUR
2+0 Doppia superiore 92  EUR 92 EUR
Wed 30.12.2009 - Sun 3.1.2010
1+0 Singola standard (Occupied: 30.12.-4.1.) 130  EUR 130 EUR
2+0 Doppia standard (Occupied: 30.12.-4.1.) 144  EUR 144 EUR
1+0 Singola superiore (Occupied: 30.12.-4.1.) 143  EUR 143 EUR
2+0 Doppia superiore (Occupied: 30.12.-4.1.) 156  EUR 156 EUR
Lun 4.1.2010 - Wed 31.3.2010
1+0 Singola standard 78  EUR 78 EUR
2+0 Doppia standard 84  EUR 84 EUR
1+0 Singola superiore 85  EUR 85 EUR
2+0 Doppia superiore 92  EUR 92 EUR